<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Bicyclelab.com</title>
	<atom:link href="http://bicyclelab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicyclelab.com</link>
	<description>Professional bicycle fit, custom road and triathlon bikes, classes and seminars about cycling</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Professional bicycle fit, custom road and triathlon bikes, classes and seminars about cycling</itunes:summary>
	<itunes:author>Victor Jimenez</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://bicyclelab.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>Bicycle Lab</copyright>
	<itunes:subtitle>Professional bicycle fit, custom road and triathlon bikes, classes and seminars about cycling</itunes:subtitle>
	<image>
		<title>Bicyclelab.com</title>
		<url>http://bicyclelab.com/wp-content/uploads/PodCastLogo6-1.jpg</url>
		<link>http://bicyclelab.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Outdoor" />
		<itunes:category text="Amateur" />
	</itunes:category>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One Athletes Ironman Story of His Near Death Experience</title>
		<link>http://bicyclelab.com/one-athletes-ironman-story-of-his-near-death-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-athletes-ironman-story-of-his-near-death-experience</link>
		<comments>http://bicyclelab.com/one-athletes-ironman-story-of-his-near-death-experience/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:52:13 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guest post]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[custom bicycle]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1681</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/one-athletes-ironman-story-of-his-near-death-experience/">One Athletes Ironman Story of His Near Death Experience</a></p><p>How I found my Abdominal Aortic Aneurysm (AAA) Intense foot pain slowed me down to a crawl as I finished IMLP in 2010 In January of 2010, whilst lying quietly in bed, I noticed a prominent pulse in my lower abdomen. At that time I was at an intense level of training for my favorite [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/one-athletes-ironman-story-of-his-near-death-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://bicyclelab.com/wp-content/uploads/PNG-Image-263 × 196-pixels-150x150.png" length="52222" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/PNG-Image-263 × 196-pixels-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Bicycle Saddle Pain and Discomfort</title>
		<link>http://bicyclelab.com/bicycle-saddle-pain-and-discomfort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bicycle-saddle-pain-and-discomfort</link>
		<comments>http://bicyclelab.com/bicycle-saddle-pain-and-discomfort/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:57:42 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Bicycle Fit]]></category>
		<category><![CDATA[Saddle Comfort]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bicycle fit]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Foundation training]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[handlebar drop position]]></category>
		<category><![CDATA[Indoor Trainer]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[saddle]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1686</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/bicycle-saddle-pain-and-discomfort/">Bicycle Saddle Pain and Discomfort</a></p><p>Learn about your anatomy to get more comfortable on your bike seat. Nearly all cyclists have problems with their body/saddle connection at some point. Some people just deal with the pain and discomfort while others give up cycling all together. It does not have to be that way.  We created this series of videos to [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/bicycle-saddle-pain-and-discomfort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://bicyclelab.com/wp-content/uploads/2012-04-14_1347-150x150.png" length="42695" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/2012-04-14_1347-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Interview with the Sufferfest King</title>
		<link>http://bicyclelab.com/interview-with-the-sufferfest-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-the-sufferfest-king</link>
		<comments>http://bicyclelab.com/interview-with-the-sufferfest-king/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:44:33 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Audio Interviews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling Technique]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Indoor Trainer]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[powermeter]]></category>
		<category><![CDATA[sufferfest]]></category>
		<category><![CDATA[Time trial]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout video]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1654</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/interview-with-the-sufferfest-king/">Interview with the Sufferfest King</a></p><p>Interview with the king of Sufferlandria IWBMATTKYT &#160; There is one thing for sure. I despise riding inside. I would rather ride out in the weather or do something else entirely, like go for a walk or run. Yes I have watched videos and even have all the fancy trainers and gadgets in the lab. [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/interview-with-the-sufferfest-king/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://s3.amazonaws.com/BicycleLabinterviews/Sufferfestinterview.mp3" length="27909776" type="audio/mpeg" />
			<itunes:keywords>athletes,bicycle,coaching,commitment,cycling coach,fat loss,Indoor Trainer,intervals,ironman,powermeter,sufferfest,Time trial</itunes:keywords>
		<itunes:subtitle>Interview with the king of SufferlandriaIWBMATTKYT There is one thing for sure. I despise riding inside. I would rather ride out in the weather or do something else entirely, like go for a walk or run. Yes I have watched videos and even have all the fa...</itunes:subtitle>
		<itunes:summary>Interview with the king of SufferlandriaIWBMATTKYT There is one thing for sure. I despise riding inside. I would rather ride out in the weather or do something else entirely, like go for a walk or run. Yes I have watched videos and even have all the fancy trainers and gadgets in the lab. But I still find riding indoors incredibly boring.That is until I found the Sufferfest videosDavid and I connected via social media and have been exchanging emails for 6 months. The truth is that I had never tried any of his videos because I thought. &quot;whats the point I hate riding indoors&quot;Needless to say since doing the workouts on the videos I can honestly say that some masochistic side of me now enjoys riding indoors.  I do the videos on my rollers with the videos playing on one of my big screens in the Bicycle Lab studio. These are not your typical workout videosEssentially you are watching video clips from within the pack of a pro races. The workout intervals are posted up on the screen along with this weird stream of comments that are sometimes silly, motivating,  dramatic, and even funny.  In short the videos keep you entertained while giving you a very good structured workout.The Sufferfest: Downloadable Cycling Workout Videos About this Audio InterviewIn this interview I talk with David McQullin. David is the creator of the Sufferfest videos.  These are workout videos that use clips from real races that make for interesting and effective workouts.  David and Victor talk about the videos and how the whole project got started.  He talks about how he created his own country and his creative process and even his cryptic messages in his email signature.Head over to the Sufferfest to see clips and samples of the videos  Here is the link The Sufferfest: Downloadable Cycling Workout Videos  Click on the link at the top of the post and listen to the interview.What do you think? Do you ever travel to Sufferlandria?Leave a comment below and share this post with your friends. </itunes:summary>
		<itunes:author>Victor Jimenez</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>29:03</itunes:duration>
<enclosure url="http://bicyclelab.com/wp-content/uploads/Sufferfest-poster1-150x150.png" length="27647" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/Sufferfest-poster1-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Only 28 Minutes of Riding Improved Power by 6%</title>
		<link>http://bicyclelab.com/only-28-minutes-of-riding-improved-power-by-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=only-28-minutes-of-riding-improved-power-by-6</link>
		<comments>http://bicyclelab.com/only-28-minutes-of-riding-improved-power-by-6/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:30:39 +0000</pubDate>
		<dc:creator>Ashley Yeager</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling Technique]]></category>
		<category><![CDATA[Guest post]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Time trial]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1615</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/only-28-minutes-of-riding-improved-power-by-6/">Only 28 Minutes of Riding Improved Power by 6%</a></p><p>30 second sprints can give a big boost to your power Adding a few sprints to your weekly workouts may give you an edge over the competition. When scientists compared trained cyclists who did their normal endurance sessions with riders who added a series of sprint sets twice a week, they found the intense efforts [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/only-28-minutes-of-riding-improved-power-by-6/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<enclosure url="http://bicyclelab.com/wp-content/uploads/2012-02-28_1123-150x150.png" length="9241" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/2012-02-28_1123-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>How to Change a Flat Tire on a Road or Tri bike</title>
		<link>http://bicyclelab.com/how-to-change-a-flat-tire-on-a-road-or-tri-bike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-change-a-flat-tire-on-a-road-or-tri-bike</link>
		<comments>http://bicyclelab.com/how-to-change-a-flat-tire-on-a-road-or-tri-bike/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:31:40 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Bicycle Maintenance Tips]]></category>
		<category><![CDATA[Bikes and gear]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bicycle fit]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Custom Bicycles]]></category>
		<category><![CDATA[high end road bike]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[tire pressure]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1605</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/how-to-change-a-flat-tire-on-a-road-or-tri-bike/">How to Change a Flat Tire on a Road or Tri bike</a></p><p>Watch this video and learn one method to change a tire on a road or triathlon bike There are many different ways to change a flat. There really is not one perfect method. This video shows one way to change a tire using tire levers. I suggest that you learn all of the methods and [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/how-to-change-a-flat-tire-on-a-road-or-tri-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bicyclelab.com/wp-content/uploads/2012-02-15_1626-150x150.png" length="31828" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/2012-02-15_1626-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Bicycle Maintenance Tip: Avoiding Flat Tires</title>
		<link>http://bicyclelab.com/bicycle-maintenance-tip-avoiding-flat-tires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bicycle-maintenance-tip-avoiding-flat-tires</link>
		<comments>http://bicyclelab.com/bicycle-maintenance-tip-avoiding-flat-tires/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:43:44 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Bicycle Maintenance Tips]]></category>
		<category><![CDATA[Bikes and gear]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bicycle fit]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cre of carbon fiber]]></category>
		<category><![CDATA[custom bicycle]]></category>
		<category><![CDATA[high end road bike]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1586</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/bicycle-maintenance-tip-avoiding-flat-tires/">Bicycle Maintenance Tip: Avoiding Flat Tires</a></p><p>Prevent flats with this simple tip Do you ever take a close look at your tires? If you do you will be surprised by how much road debris gets embedded into your tires. Glass, small sharp rocks, bits of metal to name a few. Watch this video and learn a very quick and easy way [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/bicycle-maintenance-tip-avoiding-flat-tires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://bicyclelab.com/wp-content/uploads/2012-02-13_1739-150x150.png" length="25765" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/2012-02-13_1739-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Does carbohydrate plus protein intake improve cycling performance?</title>
		<link>http://bicyclelab.com/does-carbohydrate-plus-protein-intake-improve-cycling-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-carbohydrate-plus-protein-intake-improve-cycling-performance</link>
		<comments>http://bicyclelab.com/does-carbohydrate-plus-protein-intake-improve-cycling-performance/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:59 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling Technique]]></category>
		<category><![CDATA[Guest post]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bicycle fit]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Time trial]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://bicyclelab.com/?p=1548</guid>
		<description><![CDATA[<p><p><a href="http://bicyclelab.com/does-carbohydrate-plus-protein-intake-improve-cycling-performance/">Does carbohydrate plus protein intake improve cycling performance?</a></p><p>In the world of exercise, nutritional intake is an important factor in determining not only the response to training, but also athletic performance. To date there have been a number of nutritional strategies used in cycling to improve performance. However media and commercial interest in these various nutritional strategies has resulted in a lack of [...]</p></p><p><a href="http://bicyclelab.com">Bicyclelab.com</a></p>]]></description>
		<wfw:commentRss>http://bicyclelab.com/does-carbohydrate-plus-protein-intake-improve-cycling-performance/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	<enclosure url="http://bicyclelab.com/wp-content/uploads/tourdefrancephotos3-150x150.jpg" length="14369" type="image/jpg" /><media:content url="http://bicyclelab.com/wp-content/uploads/tourdefrancephotos3-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: bicyclelab.com @ 2012-05-17 22:48:29 -->
